Apple today announced the iPhone 6 and the iPhone 6 Plus, successors to the iPhone 5c and iPhone 5s. After all the rumors and leaks, Apple’s ninth and tenth iPhones are finally official.
Yet before you run out and buy one of these gadgets, assuming you’re not interested in Android or Windows Phone, it might be wise to see what you’re getting for your hard-earned cash. As such, we’ve put together two tables to show you what’s new.
iPhone 5s | iPhone 6 | |
---|---|---|
Price on contract | $199, $299, $399 | $199, $299, $399 |
Price off contract | $649, $749, $849 | $649, $749, $849 |
Storage | 16GB, 32GB, 64GB | 16GB, 64GB, 128GB |
Display | 4-inch, 1136×640, 326 ppi | 4.7-inch, 1334×750, 326 ppi |
Contrast ratio | 800:1 | 1400:1 |
Processors | A7 64-bit, M7 motion | A8 64-bit, M8 motion |
Touch ID | Fingerprint sensor | Fingerprint sensor |
Rear Camera | 8MP, 1.5µ pixels, ƒ/2.2 | 8MP, 1.5µ pixels, ƒ/2.2 |
Video Recording | 1080p at 30fps | 1080p at 30fps or 60fps |
Front Camera | 1.2MP photos, 720p video | 1.2MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.0 | Bluetooth 4.0, NFC |
Talk time on 3G | Up to 10 hours | Up to 14 hours |
Internet use on LTE | Up to 10 hours | Up to 10 hours |
Internet use on 3G | Up to 8 hours | Up to 10 hours |
Internet use on Wi-Fi | Up to 10 hours | Up to 11 hours |
Standby time | Up to 250 hours | Up to 250 hours |
Height | 4.87 inches (123.8 mm) | 5.44 inches (138.1 mm) |
Width | 2.31 inches (58.6 mm) | 2.64 inches (67.0 mm) |
Depth | 0.30 inch (7.6 mm) | 0.27 inch (6.9 mm) |
Weight | 3.95 ounces (112 grams) | 4.55 ounces (129 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold |
iPhone 5s | iPhone 6 Plus | |
---|---|---|
Price on contract | $199, $299, $399 | $299, $399, $499 |
Price off contract | $649, $749, $849 | $749, $849, $949 |
Storage | 16GB, 32GB, 64GB | 16GB, 64GB, 128GB |
Display | 4-inch, 1136×640, 326 ppi | 5.5-inch, 1920×1080, 401 ppi |
Contrast ratio | 800:1 | 1300:1 |
Processors | A7 64-bit, M7 motion | A8 64-bit, M8 motion |
Touch ID | Fingerprint sensor | Fingerprint sensor |
Rear Camera | 8MP, 1.5µ pixels, ƒ/2.2 | 8MP, 1.5µ pixels, ƒ/2.2, OIS |
Video Recording | 1080p at 30fps | 1080p at 30fps or 60fps |
Front Camera | 1.2MP photos, 720p video | 1.2MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.0 | Bluetooth 4.0, NFC |
Talk time on 3G | Up to 10 hours | Up to 24 hours |
Internet use on LTE | Up to 10 hours | Up to 12 hours |
Internet use on 3G | Up to 8 hours | Up to 12 hours |
Internet use on Wi-Fi | Up to 10 hours | Up to 12 hours |
Standby time | Up to 250 hours | Up to 384 hours |
Height | 4.87 inches (123.8 mm) | 6.22 inches (158.1 mm) |
Width | 2.31 inches (58.6 mm) | 3.06 inches (77.8 mm) |
Depth | 0.30 inch (7.6 mm) | 0.28 inch (7.1 mm) |
Weight | 3.95 ounces (112 grams) | 6.07 ounces (172 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold |
There you have it. So which iPhone is for you?
Follow our full coverage of today’s Apple event.
Get the TNW newsletter
Get the most important tech news in your inbox each week.